A standardized framework defining lifecycle position and structural maturity across digital asset markets.
Classify digital assets by defined lifecycle stages using structural supply dynamics and repeatable scoring logic.
Quantify capital positioning across maturity phases to identify structural balance, exposure, and lifecycle distribution dynamics.
Assess structural maturity and volatility regime prior to asset onboarding or promotional exposure.
Visualize structural composition across listed assets to monitor systemic lifecycle positioning.
The Hypermatics Lifecycle Framework is constructed using structural supply distribution, normalized volatility regimes, and defined phase scoring thresholds.
The methodology is classification-based, non-predictive, and designed for repeatable institutional deployment across digital asset markets.
Version 1.0 | Framework governance and updates are documented.
Lifecycle position is derived from quantifiable supply movement and capital distribution data.
Volatility is evaluated relative to historical structural baselines to determine maturity state and expansion regime.
Assets are assigned a quantified phase score using predefined structural thresholds.
Classification boundaries are fixed and version-controlled to maintain consistency across assets and time.
Rank digital assets by structural maturity and quantified lifecycle position using the RatioLock Phase Index™.
Updated on defined structural intervals.
Evaluate individual assets using quantified structural metrics including % Supply Sold, Phase Classification, and Remaining Structural Runway.
Quantify expansion capacity using normalized structural anchors derived from supply absorption dynamics. Independent of price-driven volatility signals.
Visualize structural composition across assets to monitor lifecycle concentration, maturity balance, and systemic exposure across a portfolio.
The Hypermatics Lifecycle Framework and RatioLock Phase Index™ operate under defined classification thresholds, structural scoring logic, and documented version control.
All lifecycle boundaries and structural anchors are governed to maintain cross-asset consistency and temporal stability across deployments.
Designed for institutional repeatability.
Rather than relying on short-term indicators, chart patterns, or sentiment, the Phase Index™ evaluates how far an asset has progressed through its economic price expansion since launch.
Each asset is continuously classified into one of four core market phases:
Early Stage — structural discovery
Breakout Setup — compression and tightening
Hypergrowth — active exponential acceleration
High Volatility — late-stage exhaustion and reflexive movement
Alongside its phase, every asset is assigned a Phase Rating from 0 to 100, allowing objective comparison across the entire digital asset market on a single normalized scale.
Lifecycle position is derived from quantifiable supply movement and capital distribution metrics.
Classify digital assets by defined lifecycle stages using structural supply dynamics and repeatable scoring logic.
Quantify capital positioning across maturity phases to identify structural balance and exposure.
Assess structural maturity and volatility regime prior to asset onboarding or promotional exposure.
Visualize structural composition across listed assets to monitor systemic lifecycle positioning.
A standardized framework defining lifecycle position and structural maturity across digital asset markets.
Classify digital assets by defined lifecycle stages using structural supply dynamics and repeatable scoring logic.
Quantify capital positioning across maturity phases to identify structural balance and exposure.
Assess structural maturity and volatility regime prior to asset onboarding or promotional exposure.
Visualize structural composition across listed assets to monitor systemic lifecycle positioning.
The Hypermatics Lifecycle Framework is constructed using structural supply distribution, normalized volatility regimes, and defined phase scoring thresholds.
The methodology is classification-based, non-predictive, and designed for repeatable institutional deployment across digital asset markets.
Version 1.0 | Framework governance and updates are documented.
Lifecycle position is derived from quantifiable supply movement and capital distribution data.
A standardized framework defining lifecycle position and structural maturity across digital asset markets.
Classify digital assets by defined lifecycle stages using structural supply dynamics and repeatable scoring logic.
Quantify capital positioning across maturity phases to identify structural balance and exposure.
Assess structural maturity and volatility regime prior to asset onboarding or promotional exposure.
Visualize structural composition across listed assets to monitor systemic lifecycle positioning.
The Hypermatics Lifecycle Framework is constructed using structural supply distribution, normalized volatility regimes, and defined phase scoring thresholds.
The methodology is classification-based, non-predictive, and designed for repeatable institutional deployment across digital asset markets.
Version 1.0 | Framework governance and updates are documented.
Lifecycle position is derived from quantifiable supply movement and capital distribution data.
The Hypermatics Structural Engine reveals the true economic position of every cryptocurrency — including coins sold, coins remaining, total USD invested, capital efficiency, and projected structural levels. These are insights no chart, exchange, or technical indicator can provide.
Instead of interpreting price as a surface-level signal, Hypermatics measures how capital actually moves through the market at each price level. This exposes whether price is being driven by real demand, structural compression, or speculative noise.
By quantifying supply movement, capital efficiency, and structural progression in real time, Hypermatics transforms raw market data into a clear map of where each asset truly sits within its lifecycle.
We translate live market data into institutional-grade structural fundamentals:
Capital Efficiency
Hypermatics % Sold
Acceleration Zones
ROI Since Launch
Market Cap Positioning
Structural Momentum
These metrics give funds, market makers, trading desks, and exchanges an objective view of true market strength — independent of volatility or emotion.
Track live price movements alongside structural fundamentals, compare 200+ assets instantly, and view real-time pricing ladders built on actual capital-flow signatures — not subjective candles.
The Hypermatics engine delivers continuous updates on:
Coins Sold & Remaining
% of Supply Sold
USD Invested
Effective USD (×3.2 conversion)
Capital Flow Strength
Structural Efficiency Curve
This allows analysts to see why price moves — not just that it moved.
Price and liquidity indicators describe activity, but not structure. They show where markets move, but not how efficiently capital flows or how deeply supply has transitioned through the curve.
This structural opacity limits the ability of analysts, funds, and exchanges to assess true market positioning. Hypermatics resolves this by revealing the economic progression behind each asset — enabling lifecycle classification and objective phase analysis.
Hypermatics reveals how much of an asset’s supply has structurally transitioned through the market, how much remains, and how capital has accumulated across price levels — delivering a transparent economic view that no chart, indicator, or market cap can provide.
This allows analysts and institutions to see where price truly sits within its structural curve, not just where it appears on a screen.
Hypermatics quantifies the real USD required to drive price to any level, the efficiency of each move, and the true structural strength behind an asset’s ascent.
These metrics transform price movement into measurable economic effort, giving traders, funds, and exchanges a grounded framework for assessing sustainability, extension, and risk.
Instead of reacting to candles after the fact, Hypermatics delivers live structural insight across every price level — including coins sold, coins remaining, structural progression, acceleration zones, ROI since launch, and structural momentum.
This provides a continuous view of where capital is building, where it is exhausting, and where true economic support exists in real time.
Real-time structural intelligence for every digital asset — including its market phase, momentum regime, and Phase Index Rating™.
The RatioLock Phase Index™ measures how much true economic strength is behind every price level by analyzing coins sold, coins remaining, capital efficiency, and the real USD required to reach the current market position.
Key structural signals include:
Coins Sold & Coins Remaining — revealing true supply movement and lifecycle maturity.
% Supply Sold — identifying compression, expansion, or late-stage exhaustion.
USD Invested & Effective USD — quantifying real capital and amplified economic impact.
Market Cap Positioning — comparing structural strength with price-driven valuations.
Capital Leverage — measuring how efficiently the market converts USD into price movement.
These real-time metrics determine an asset’s Phase and Phase Index Rating™, allowing analysts to:
Validate whether price action is backed by real economic support.
Compare assets by structural strength — not sentiment or volatility.
Detect compression, acceleration, or imbalance early.
Understand an asset’s lifecycle position at a glance.
Coins Sold
Coins Remaining
% of Supply Sold
Capital Efficiency
Understand the real structural position of any asset at every price level.
USD Invested
Effective USD (×3.2)
Capital Flow Strength
Market Cap Position
Reveal the real capital entering the market and how efficiently it drives price.
Acceleration Zones
Structural Momentum
ROI Since Launch
Price Efficiency Curve
Track how structural momentum evolves as price moves — not just volatility.
Discover how different market participants apply structural metrics for an edge.
Identify strong vs. weak rallies using real capital inflow.
Spot early accumulation zones before price reacts.
Separate real structure from emotional noise.
Validate breakouts using structural momentum — not chart drawings.
Pinpoint where capital enters or exits major assets.
Build conviction using real structural signals — not noise.
Stress-test portfolios with Hypermatics capital metrics.
Compare assets by real structure, not inflated market caps.
Pinpoint liquidity depth and risk at every price level.
Measure capital efficiency to optimize MM strategies.
Detect imbalance early — before volatility expands.
Use structural metrics to refine spreads and allocation.
Integrate structural data into dashboards and terminals.
Boost platform engagement with deeper insights.
Automate structural risk scoring across assets.
Deliver institutional-grade analytics to users.
From live ladders to price-path simulators, Hypermatics turns structural data into tools you can actually trade and build with.
• Coins Sold
• Coins Remaining
• % of Supply Sold
• Capital Efficiency
• USD Invested
• Effective USD (×3.2)
• Capital Flow Strength
• Market Cap Position
• Acceleration Zones
• Structural Momentum
• ROI Since Launch
• Price Efficiency Curve
Understand the real signals behind crypto price — not noise, hype, or emotion.
Hypermatics shows where price truly sits within its structural curve — not just candles or lines.
Measure real capital entering and exiting assets to confirm strength behind every move.
Spot high-probability areas where capital builds energy long before price reacts.
Know whether a price is overextended or structurally efficient using quantifiable metrics.
Structural intelligence that traditional tools simply cannot measure.
• Relies on reactive indicators that move after price shifts.
• Patterns vary by trader, timeframe, and subjective interpretation.
• Cannot confirm whether a breakout is backed by real capital flow.
• Provides no structural visibility into where price should sit.
• Influenced by news cycles, crowd emotion, and volatility.
• Measures surface-level attention, not true market strength.
• Offers only limited insight into true USD inflow and outflow over time.
• Signals can reverse suddenly during liquidity shocks or news events.
• Tracks wallet behavior, not structural positioning.
• Too slow and macro-focused for active trading.
• Cannot quantify where capital influences price most efficiently.
• Lacks the granularity needed to analyze each price level.
• Measures true USD strength at every price level — live.
• Detects accumulation, exhaustion, and breakout zones early.
• Reveals how efficiently capital moves through the asset.
• Provides objective structural metrics — not interpretations or noise.
A structural engine built to reveal true price strength, capital flow, and early turning points.
Hypermatics collects live price, volume, liquidity, and capital-flow signatures across every price level.
We isolate true inflow/outflow and structural efficiency — removing noise and sentiment distortion.
The engine detects accumulation, exhaustion, imbalance, and structural shifts far ahead of price.
Outputs power ladders, zones, breakouts, and structural momentum models.
Hypermatics reveals structural truths behind price action — enabling faster decisions, clearer signals, and a measurable trading edge.
Understand exactly where an asset sits within its structural curve — not just where price looks on a chart.
• Identify real strength vs. surface-level volatility.
• Detect structural efficiency and inefficiency instantly.
• Know whether price is extended, balanced, or primed for reversal.
Quantify how much actual capital is driving the market at every price level.
• Track true inflow and outflow in real time.
• Confirm whether moves are backed by real demand.
• Separate meaningful momentum from false breakouts.
Locate structural areas where capital consistently builds or exhausts.
• Spot accumulation zones before price reacts.
• Detect exhaustion and imbalance ahead of volatility.
• Find structural turning points with precision.
Trade using structural intelligence instead of emotion, bias, or noise.
• Replace guesswork with measurable data.
• Validate setups with clear structural confirmation.
• Gain a stable edge across all market conditions.
Hypermatics models how capital actually moves through a market — measuring pressure, efficiency, and structural flow with precision.
Markets move when capital moves — not when indicators flash.
Hypermatics measures true USD inflow, outflow, and pressure across every price level to reveal whether a trend is structurally strong or weak.
Every price level has a measurable efficiency profile.
Hypermatics identifies where capital moves most effectively — highlighting efficient zones, imbalances, accumulation, and exhaustion with clarity.
Instead of reacting to candles, Hypermatics models how capital builds, compresses, and releases momentum across the curve.
This exposes early turning points long before traditional tools detect them.
Price is only meaningful when viewed in its structural context.
Hypermatics shows whether an asset is extended, balanced, or structurally primed for a move — in real time.
From live ladders to price-path simulators, Hypermatics turns structural data into tools you can actually trade and build with.
• Coins Sold
• Coins Remaining
• % of Supply Sold
• Capital Efficiency
• USD Invested
• Effective USD (×3.2)
• Capital Flow Strength
• Market Cap Position
• Acceleration Zones
• Structural Momentum
• ROI Since Launch
• Price Efficiency Curve
Understand the real signals behind crypto price — not noise, hype, or emotion.
Hypermatics shows where price truly sits within its structural curve — not just candles or lines.
Measure real capital entering and exiting assets to confirm strength behind every move.
Spot high-probability areas where capital builds energy long before price reacts.
Know whether a price is overextended or structurally efficient using quantifiable metrics.
| # | Coin | Price (USD) | Market Cap | Circulating Supply | Launch Price | Launch Date |
|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $90,268.000000 | $1,801,066,949,156 | 19,959,693 | $0.060000000000 | 2009-01-03 |
| 2 | Ethereum (ETH) | $3,105.820000 | $374,818,367,053 | 120,695,272 | $0.310000000000 | 2015-07-30 |
| 3 | Tether (USDT) | $0.999577 | $184,415,753,363 | 184,494,991,047 | $0.990000000000 | 2020-01-01 |
| 4 | XRP (XRP) | $2.050000 | $123,898,374,753 | 60,331,635,327 | $0.005875000000 | 2017-05-17 |
| 5 | BNB (BNB) | $885.630000 | $121,948,094,611 | 137,735,794 | $0.110000000000 | 2017-07-14 |
| 6 | USDC (USDC) | $0.999791 | $73,976,248,249 | 73,998,026,560 | — | — |
| 7 | Solana (SOL) | $132.770000 | $74,521,994,443 | 561,461,237 | $0.950000000000 | 2020-03-16 |
| 9 | Lido Staked Ether (STETH) | $2,798.590000 | $24,166,461,803 | 8,635,578 | — | — |
| 9 | TRON (TRX) | $0.280727 | $26,579,002,016 | 94,681,895,062 | $0.002387000000 | 2017-11-09 |
| 10 | Dogecoin (DOGE) | $0.140145 | $22,644,282,254 | 161,604,132,799 | $0.001541000000 | 2013-12-06 |
| 11 | Cardano (ADA) | $0.429990 | $15,735,966,701 | 36,635,198,913 | $0.002400000000 | 2017-09-29 |
| 12 | Figure Heloc (FIGR_HELOC) | $1.006000 | $13,949,095,683 | 13,866,946,505 | — | — |
| 13 | WhiteBIT Coin (WBT) | $60.700000 | $13,013,755,212 | 214,372,548 | — | — |
| 14 | Wrapped stETH (WSTETH) | $3,412.430000 | $11,277,429,553 | 3,306,627 | — | — |
| 15 | Bitcoin Cash (BCH) | $573.000000 | $11,449,242,912 | 19,964,350 | — | — |
| 16 | Wrapped Bitcoin (WBTC) | $85,876.000000 | $10,868,485,864 | 126,763 | — | — |
| 17 | Wrapped Beacon ETH (WBETH) | $3,036.380000 | $9,905,830,818 | 3,264,382 | — | — |
| 19 | USDS (USDS) | $0.999763 | $9,144,536,325 | 9,147,285,103 | — | — |
| 19 | Chainlink (LINK) | $13.690000 | $9,534,109,835 | 696,849,970 | $0.110000000000 | 2017-09-19 |
| 20 | Binance Bridged USDT (BNB Smart Chain) (BSC-USD) | $0.999585 | $8,980,575,794 | 8,984,993,193 | — | — |
| 21 | LEO Token (LEO) | $9.470000 | $8,729,959,387 | 921,949,853 | $1.070000000000 | 2019-05-21 |
| 24 | Stellar (XLM) | $0.239093 | $7,734,106,315 | 32,348,326,045 | $0.003687000000 | 2014-08-06 |
| 25 | Ethena USDe (USDE) | $0.998864 | $7,408,561,624 | 7,415,673,895 | — | — |
| 25 | Hyperliquid (HYPE) | $27.980000 | $7,553,687,502 | 270,772,999 | $3.200300000000 | 2024-11-29 |
| 26 | Monero (XMR) | $372.260000 | $6,867,218,616 | 18,446,744 | $2.470000000000 | 2014-05-21 |
| 27 | WETH (WETH) | $2,800.900000 | $7,351,553,910 | 2,626,325 | $839.540000000000 | 2018-02-14 |
| 27 | Zcash (ZEC) | $410.300000 | $6,738,364,494 | 16,431,305 | $3,191.930000000000 | 2016-10-29 |
| 28 | Wrapped eETH (WEETH) | $3,026.530000 | $7,181,819,573 | 2,373,071 | — | — |
| 29 | Coinbase Wrapped BTC (CBBTC) | $85,938.000000 | $6,376,233,456 | 74,247 | — | — |
| 30 | Litecoin (LTC) | $83.270000 | $6,379,843,802 | 76,609,021 | $4.300000000000 | 2013-04-28 |
| 31 | Sui (SUI) | $1.600000 | $5,962,993,692 | 3,736,866,361 | $1.400000000000 | 2023-05-03 |
| 32 | Avalanche (AVAX) | $13.520000 | $5,805,766,772 | 429,384,903 | $5.280000000000 | 2020-09-22 |
| 33 | Hedera (HBAR) | $0.133266 | $5,659,760,880 | 42,476,304,285 | $0.114403000000 | 2019-09-18 |
| 34 | Shiba Inu (SHIB) | $0.000009 | $5,020,016,961 | 589,244,313,571,696 | — | 2020-08-01 |
| 35 | Dai (DAI) | $0.999785 | $4,386,896,981 | 4,387,486,834 | — | — |
| 36 | Ethena Staked USDe (SUSDE) | $1.200000 | $4,336,032,875 | 3,598,614,992 | — | — |
| 38 | World Liberty Financial (WLFI) | $0.148616 | $4,041,492,416 | 27,243,802,538 | $0.308656000000 | 2025-09-01 |
| 39 | USDT0 (USDT0) | $0.999224 | $3,966,864,269 | 3,968,093,131 | — | — |
| 39 | Toncoin (TON) | $1.620000 | $3,956,237,582 | 2,447,148,448 | $0.781087000000 | 2021-08-27 |
| 40 | Cronos (CRO) | $0.103359 | $3,860,784,402 | 37,353,229,445 | $0.021332000000 | 2019-01-02 |
| 41 | sUSDS (SUSDS) | $1.076000 | $3,883,060,234 | 3,611,143,557 | — | — |
| 42 | Mantle (MNT) | $1.110000 | $3,599,554,885 | 3,252,944,056 | $0.508627000000 | 2023-07-17 |
| 44 | PayPal USD (PYUSD) | $0.998968 | $3,614,040,396 | 3,617,774,160 | — | — |
| 44 | Polkadot (DOT) | $2.100000 | $3,456,373,747 | 1,643,632,628 | $2.940000000000 | 2020-08-19 |
| 45 | Uniswap (UNI) | $5.470000 | $3,443,991,568 | 629,905,374 | $3.440000000000 | 2020-09-17 |
| 46 | Bittensor (TAO) | $301.060000 | $2,889,111,135 | 9,597,491 | $100.930000000000 | 2023-03-03 |
| 47 | USD1 (USD1) | $0.998778 | $2,699,112,917 | 2,702,042,170 | — | — |
| 47 | Aave (AAVE) | $188.030000 | $2,850,240,767 | 15,162,253 | $56.160000000000 | 2020-10-03 |
| 49 | Canton (CC) | $0.073741 | $2,647,289,650 | 35,900,380,228 | $0.144625000000 | 2025-11-10 |
| 50 | Currency One USD (C1USD) | $0.997185 | $2,542,820,645 | 2,550,000,000 | — | — |
| 50 | Bitget Token (BGB) | $3.570000 | $2,495,568,521 | 699,992,036 | $0.016794000000 | 2020-06-10 |
| 51 | OKB (OKB) | $111.780000 | $2,346,808,529 | 21,000,000 | $4.760000000000 | 2018-06-07 |
| 52 | MemeCore (M) | $1.340000 | $2,285,478,215 | 1,710,825,566 | $0.058110000000 | 2025-07-03 |
| 53 | Aster (ASTER) | $1.180000 | $2,375,074,156 | 2,017,700,000 | $0.562306000000 | 2025-09-19 |
| 53 | NEAR Protocol (NEAR) | $1.720000 | $2,201,369,156 | 1,282,024,719 | $1.180000000000 | 2020-10-14 |
| 54 | Tether Gold (XAUT) | $4,205.100000 | $2,195,438,980 | 522,089 | $1,578.000000000000 | 2020-01-26 |
| 55 | BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | $1.000000 | $2,327,567,190 | 2,327,567,190 | — | — |
| 56 | Ethereum Classic (ETC) | $13.340000 | $2,063,653,218 | 154,645,682 | $0.752345000000 | 2016-07-24 |
| 57 | Falcon USD (USDF) | $0.999378 | $2,185,347,774 | 2,188,812,572 | — | — |
| 57 | Ethena (ENA) | $0.266191 | $2,052,148,021 | 7,690,625,000 | $0.787258000000 | 2024-04-02 |
| 60 | Pepe (PEPE) | $0.000005 | $1,931,794,235 | 420,690,000,000,000 | $0.000000190000 | — |
| 62 | Jito Staked SOL (JITOSOL) | $165.270000 | $1,864,948,206 | 11,284,550 | — | — |
| 63 | Internet Computer (ICP) | $3.360000 | $1,818,064,373 | 541,641,965 | $461.650000000000 | 2021-04-10 |
| 64 | Pi Network (PI) | $0.216876 | $1,810,078,825 | 8,346,154,501 | $0.877581000000 | 2025-02-20 |
| 65 | Rain (RAIN) | $0.007545 | $1,792,764,683 | 237,693,040,616 | — | — |
| 66 | Pump.fun (PUMP) | $0.002952 | $1,741,269,350 | 590,000,000,000 | — | — |
| 67 | Binance-Peg WETH (WETH) | $2,802.000000 | $1,692,956,527 | 605,000 | — | — |
| 68 | Wrapped SOL (SOL) | $129.300000 | $1,664,445,125 | 12,884,319 | — | — |
| 68 | Jupiter Perpetuals Liquidity Provider Token (JLP) | $4.650000 | $1,669,638,463 | 359,049,797 | — | — |
| 69 | Ondo (ONDO) | $0.477171 | $1,507,395,491 | 3,159,107,529 | — | — |
| 71 | HTX DAO (HTX) | $0.000002 | $1,503,023,980 | 930,149,437,822,426 | — | — |
| 72 | PAX Gold (PAXG) | $4,208.500000 | $1,431,515,243 | 340,141 | — | — |
| 73 | Worldcoin (WLD) | $0.595474 | $1,422,756,928 | 2,388,035,725 | — | — |
| 76 | USDtb (USDTB) | $0.998298 | $1,335,064,846 | 1,336,445,516 | — | — |
| 76 | Kaspa (KAS) | $0.050517 | $1,352,696,654 | 26,777,148,611 | — | — |
| 77 | BFUSD (BFUSD) | $0.999380 | $1,319,155,548 | 1,320,000,000 | — | — |
| 77 | Provenance Blockchain (HASH) | $0.025696 | $1,337,977,575 | 52,069,941,312 | — | — |
| 78 | syrupUSDC (SYRUPUSDC) | $1.140000 | $1,358,185,869 | 1,193,472,867 | — | — |
| 78 | KuCoin (KCS) | $10.210000 | $1,323,436,440 | 129,675,262 | — | — |
| 79 | Binance Bridged USDC (BNB Smart Chain) (USDC) | $0.999545 | $1,288,699,291 | 1,288,999,880 | — | — |
| 81 | Circle USYC (USYC) | $1.110000 | $1,303,484,327 | 1,174,220,742 | — | — |
| 83 | Rocket Pool ETH (RETH) | $3,212.650000 | $1,204,675,890 | 375,041 | — | — |
| 83 | POL (ex-MATIC) (POL) | $0.122434 | $1,291,266,814 | 10,553,294,505 | — | — |
| 85 | Aptos (APT) | $1.740000 | $1,278,230,322 | 736,268,013 | — | — |
| 86 | Quant (QNT) | $86.780000 | $1,261,770,564 | 14,544,176 | — | — |
| 87 | Sky (SKY) | $0.054278 | $1,244,558,367 | 22,932,578,754 | — | — |
| 88 | Ripple USD (RLUSD) | $0.999653 | $1,156,274,128 | 1,156,638,083 | — | — |
| 88 | Arbitrum (ARB) | $0.215001 | $1,207,613,630 | 5,618,148,833 | — | — |
| 89 | Global Dollar (USDG) | $0.999745 | $1,156,343,412 | 1,156,662,760 | — | — |
| 89 | Gate (GT) | $10.290000 | $1,205,333,955 | 117,344,474 | — | — |
| 90 | Wrapped BNB (WBNB) | $841.770000 | $1,154,552,327 | 1,371,290 | — | — |
| 91 | Algorand (ALGO) | $0.132186 | $1,165,930,955 | 8,824,344,612 | — | — |
| 92 | Binance Staked SOL (BNSOL) | $144.280000 | $1,150,912,058 | 7,970,506 | — | — |
| 93 | Official Trump (TRUMP) | $5.670000 | $1,134,001,674 | 199,999,973 | — | — |
| 94 | Kelp DAO Restaked ETH (RSETH) | $3,288.300000 | $1,133,089,788 | 344,928 | — | — |
| 95 | Cosmos Hub (ATOM) | $2.220000 | $1,071,524,224 | 482,033,486 | — | — |
| 96 | VeChain (VET) | $0.012410 | $1,067,106,750 | 85,985,041,177 | — | — |
| 97 | Filecoin (FIL) | $1.470000 | $1,068,409,306 | 724,812,060 | — | — |
| 98 | Function FBTC (FBTC) | $90,420.000000 | $1,056,893,145 | 11,702 | — | — |
| 100 | Flare (FLR) | $0.012932 | $1,039,029,034 | 80,347,768,342 | — | — |
| 101 | Liquid Staked ETH (LSETH) | $3,321.070000 | $1,030,997,008 | 310,442 | — | — |
| 102 | Solv Protocol BTC (SOLVBTC) | $90,063.000000 | $997,506,199 | 11,066 | — | — |
| 103 | Lombard Staked BTC (LBTC) | $90,277.000000 | $976,757,090 | 10,813 | — | — |
| 105 | NEXO (NEXO) | $0.968093 | $968,717,203 | 1,000,000,000 | — | — |
| 105 | XDC Network (XDC) | $0.048204 | $892,872,810 | 18,522,692,784 | — | — |
| 106 | Render (RENDER) | $1.640000 | $849,716,184 | 518,584,616 | — | — |
| 107 | Superstate Short Duration U.S. Government Securities Fund (USTB) (USTB) | $10.920000 | $840,212,557 | 76,972,852 | — | — |
| 108 | syrupUSDT (SYRUPUSDT) | $1.100000 | $894,671,828 | 810,356,899 | — | — |
| 108 | Sei (SEI) | $0.130539 | $831,509,599 | 6,370,000,000 | — | — |
| 110 | Bonk (BONK) | $0.000009 | $774,640,358 | 82,707,135,885,706 | — | — |
| 111 | OUSG (OUSG) | $113.560000 | $771,842,200 | 6,796,543 | — | — |
| 112 | PancakeSwap (CAKE) | $2.280000 | $768,822,267 | 336,596,865 | — | — |
| 113 | Renzo Restaked ETH (EZETH) | $3,311.510000 | $767,261,139 | 231,669 | — | — |
| 115 | Kinetiq Staked HYPE (KHYPE) | $28.130000 | $758,870,842 | 27,059,298 | — | — |
| 117 | Janus Henderson Anemoy AAA CLO Fund (JAAA) | $1.015000 | $762,111,863 | 750,729,305 | — | — |
| 117 | Mantle Staked Ether (METH) | $3,364.970000 | $729,303,030 | 217,156 | — | — |
| 118 | Midnight (NIGHT) | $0.042981 | $724,772,943 | 16,607,399,401 | — | — |
| 119 | Pudgy Penguins (PENGU) | $0.011376 | $714,502,730 | 62,860,396,090 | — | — |
| 120 | clBTC (CLBTC) | $90,614.000000 | $699,828,611 | 7,723 | — | — |
| 121 | Jupiter (JUP) | $0.220597 | $691,418,488 | 3,136,946,850 | — | — |
| 122 | Story (IP) | $2.080000 | $690,464,211 | 332,076,408 | — | — |
| 125 | Morpho (MORPHO) | $1.200000 | $646,089,036 | 538,891,443 | — | — |
| 127 | Jupiter Staked SOL (JUPSOL) | $153.250000 | $638,737,063 | 4,169,327 | — | — |
| 129 | StakeWise Staked ETH (OSETH) | $3,188.830000 | $622,806,989 | 195,293 | — | — |
| 130 | Artificial Superintelligence Alliance (FET) | $0.239130 | $622,796,416 | 2,604,849,777 | — | — |
| 132 | Beldex (BDX) | $0.085275 | $599,786,205 | 7,477,782,788 | — | — |
| 133 | Dash (DASH) | $47.650000 | $596,219,713 | 12,510,688 | — | — |
| 134 | Optimism (OP) | $0.315229 | $597,944,074 | 1,896,570,907 | — | — |
| 135 | Aerodrome Finance (AERO) | $0.652183 | $589,729,379 | 904,424,232 | — | — |
| 136 | SPX6900 (SPX) | $0.632783 | $588,545,546 | 930,993,081 | — | — |
| 137 | Ultima (ULTIMA) | $5,822.870000 | $581,291,653 | 100,000 | — | — |
| 138 | Curve DAO (CRV) | $0.389163 | $557,520,346 | 1,432,952,877 | — | — |
| 139 | tBTC (TBTC) | $90,043.000000 | $555,927,420 | 6,175 | — | — |
| 140 | Injective (INJ) | $5.540000 | $554,125,743 | 100,000,000 | — | — |
| 141 | Virtuals Protocol (VIRTUAL) | $0.841585 | $551,659,223 | 656,101,379 | — | — |
| 142 | MYX Finance (MYX) | $2.870000 | $548,605,116 | 190,768,940 | — | — |
| 144 | Stacks (STX) | $0.299125 | $543,109,103 | 1,815,811,580 | — | — |
| 145 | Lido DAO (LDO) | $0.593426 | $530,308,999 | 893,568,193 | — | — |
| 146 | Tezos (XTZ) | $0.482819 | $516,046,046 | 1,068,125,295 | — | — |
| 147 | Starknet (STRK) | $0.107010 | $513,813,756 | 4,801,465,980 | — | — |
| 149 | Ether.fi (ETHFI) | $0.823595 | $501,446,197 | 608,661,794 | — | — |
| 150 | Telcoin (TEL) | $0.005237 | $497,105,277 | 95,077,236,367 | — | — |
| 151 | GTETH (GTETH) | $3,105.570000 | $496,338,268 | 159,790 | — | — |
| 153 | Celestia (TIA) | $0.578619 | $492,461,489 | 851,748,328 | — | — |
